What Are Projects?
Projects
•Apr 10, 2026Projects in SalesKey represent work deliverables — the actual work your team does for clients or internally. Projects help you manage tasks, track progress, and coordinate team effort in one place.
Projects vs. Deals
| Deal | Project | |
|---|---|---|
| Purpose | Win new business | Deliver the work |
| View | Pipeline board | Project board (phases) |
| Tracking | Move through sales stages | Move through work phases |
| Common Link | May be linked to a project | Often linked to a deal |
A deal and project are often related: you win the deal, then create a project to deliver the work. SalesKey lets you link deals and projects together.
Project Boards and Phases
Projects are organized on Boards — similar to pipelines for deals, but for work management. Each board has Phases (like kanban columns), such as:
- To Do
- In Progress
- In Review
- Done
Your administrator configures boards and their phases. You can have multiple boards for different types of work (e.g., Client Projects, Internal Projects, Support Tickets).
What Information Does a Project Contain?
| Field | Description |
|---|---|
| Title | Project name |
| Description | Project details and overview |
| Start Date | When work begins |
| End Date | Target completion date |
| Value | Budget or billable value |
| Estimated Duration | Expected hours or days of work |
| Priority | Low, Medium, or High |
| Board | Which project board this belongs to |
| Phase | Current phase on the board |
| Status | Overall project status |
| Person & Organization | Associated client contacts |
| Assignee(s) | Team members working on it |
| Labels | Tags for categorization |
| Custom Fields | Additional fields configured by your admin |
| Tasks | Work items within the project |
| Activities | Meetings, calls, notes |
| Deals | Linked sales deals |
| Attachments | Project files and documents |
| Template | If created from a project template |
Getting Started with Projects
Was this article helpful?
Your feedback helps us improve.